All events for each car for SHELBY.
Navigation
Manufacturers (52) |
---|
ACURA • ALFA ROMEO • APOLLO • ARIEL • ASTON MARTIN • AUDI • AUTOMOBILI PININFARINA • BMW • BRABHAM • BENTLEY • BUGATTI • CADILLAC • CATERHAM • CHEVROLET • DODGE • DUQUEINE • FERRARI • FORD • FORMULA 1® • FORMULA E • HENNESSEY • HOLDEN • HONDA • HYUNDAI • JAGUAR • KTM • KOENIGSEGG • LAMBORGHINI • LANCIA • LEXUS • LIGIER • LOTUS • MASERATI • MAZDA • McLAREN • MERCEDES-BENZ • MITSUBISHI MOTORS • MORGAN • NISSAN • ORECA • PAGANI • PORSCHE • RADICAL • RIMAC • RENAULT • SHELBY • SPADA • SRT • SUBARU • TOYOTA • VOLKSWAGEN ZENVO |
Group Abbreviations
The events table is too wide so (in addition to using the series acronyms) the group names have been abbreviated to (usually) the first letter of each word or the first 2 letters of the only word ...
F1 | Formula 1® Hub | FE | Formula E | NA | NASCAR | |||
---|---|---|---|---|---|---|---|---|
WR | WRC | SC | SuperCars | G4 | GT4 | |||
ET | Euro Track Masters | G3 | GT3 | IG | IMSA GTD | |||
ID | IMSA DPi | EG | Endurance GT Racing | EP | Endurance Prototypes | |||
S4 | Season 4 | S3 | Season 3 | S2 | Season 2 | |||
S1 | Season 1 | AM | Amateur | PA | Pro/Am | |||
PR | Pro | EX | Expert | MA | Master | |||
EL | Elite | LE | Legend | ES | Exclusive Series |
SHELBY COBRA GT500 (1967) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Series | Event | Type | Location | Circuit | Laps | PR | R![]() |
Fame |
PR | CAM | 1.1 | Speed Snap | Dubai Autodrome | Club Circuit | 1,100 | 200 | ||
PR | CAM | 1.2 | Elimination | Brands Hatch | Indy Circuit | 4,100 | 800 | ||
PR | CAM | 1.3 | Cup | Hockenheimring | Short | 2 | 4,000 | 800 | |
PR | CAM | 2.1 | Autocross | Dubai Autodrome | Oval Circuit | 1,700 | 300 | ||
PR | CAM | 2.2 | Speed Record | Suzuka Circuit | East Circuit | 1 | 1,600 | 300 | |
PR | CAM | 2.3 | Head To Head | Melbourne | 1 | 2,100 | 400 | ||
PR | CAM | 3.1 | Endurance | Dubai Autodrome | International Circuit | 3,100 | 600 | ||
PR | CAM | 3.2 | Elimination | Silverstone | The Bridge Grand Prix Circuit 2009 | 4,200 | 800 | ||
PR | CAM | 3.3 | Cup | Circuit de Spa-Francorchamps | 1 | 2.0 | 4,600 | 900 | |
PR | CAM | 6.1 | Autocross | Mazda Raceway Laguna Seca | 1,700 | 400 | |||
PR | CAM | 6.2 | Head To Head | Mount Panorama | 1 | 4,000 | 800 | ||
PR | CAM | 6.3 | Cup | Dubai Autodrome | Hill Circuit | 2 | 3.0 | 3,000 | 600 |
PR | CAM | 7.1 | Elimination | Circuit de Spa-Francorchamps | 4,300 | 800 | |||
PR | CAM | 7.2 | Speed Snap | Suzuka Circuit | West Circuit | 1,100 | 200 | ||
PR | CAM | 7.3 | Speed Record | Dubai Autodrome | Hill Circuit | 1 | 1,500 | 300 | |
PR | CAM | 10.1 | Speed Record | Suzuka Circuit | Grand Prix Circuit | 1 | 4,200 | 800 | |
PR | CAM | 10.2 | Drag Race | Dubai Autodrome | Grand Prix Circuit | 1,400 | 300 | ||
PR | CAM | 10.3 | Cup | Dubai Autodrome | Grand Prix Circuit | 1 | 7.0 | 4,000 | 800 |
PR | CAM | 11.1 | Autocross | Dubai Autodrome | Club Circuit | 1,800 | 400 | ||
PR | CAM | 11.2 | Head To Head | Indianapolis Motor Speedway | Speedway | 1 | 1,900 | 400 | |
PR | CAM | 11.3 | Cup | Mazda Raceway Laguna Seca | 2 | 9.0 | 5,800 | 1,100 | |
PR | CAM | 12.1 | Cup | Silverstone | The International Circuit | 2 | 9.0 | 4,400 | 800 |
PR | CAM | 12.2 | Autocross | Suzuka Circuit | Grand Prix Circuit | 1,800 | 400 | ||
PR | CAM | 12.3 | Elimination | Brands Hatch | Indy Circuit | 4,500 | 900 | ||
PR | CAM | 13.1 | Endurance | Mount Panorama | 4,700 | 950 | |||
PR | CAM | 13.2 | Cup | Dubai Autodrome | International Circuit | 1 | 4,000 | 800 | |
PR | CAM | 14.1 | Time Trial | Indianapolis Motor Speedway | Road Course | 1 | 2,570 | 500 | |
PR | CAM | 15.1 | Head To Head | Hockenheimring | National | 1 | 3,100 | 600 | |
PR | CAM | 15.2 | Drag Race | Indianapolis Motor Speedway | Road Course | 1,500 | 300 | ||
PR | CAM | 15.3 | Autocross | Circuit de Spa-Francorchamps | 1,800 | 400 | |||
PR | CAM | 16.1 | Elimination | Dubai Autodrome | National Circuit | 4,600 | 900 | ||
PR | CAM | 16.2 | Speed Snap | Suzuka Circuit | East Circuit | 1,200 | 300 | ||
PR | CAM | 16.3 | Cup | Silverstone | The Grand Prix Circuit | 2 | 13.0 | 8,500 | 1,600 |
PR | CAM | 17.1 | Hunter | Hockenheimring | Grand Prix Circuit | 1 | 3,600 | 700 | |
PR | CAM | 17.2 | Speed Snap | Melbourne | 1,200 | 300 | |||
PR | CAM | 17.3 | Cup | Circuit de Spa-Francorchamps | 2 | 13.0 | 10,100 | 1,900 | |
PR | RRWDT | 1.1 | Elimination | Mount Panorama | 2,100 | 400 | |||
PR | RRWDT | 1.2 | Hunter | Circuit de Catalunya | National Circuit | 1 | 1,100 | 200 | |
PR | RRWDT | 1.3 | Cup | Hockenheimring | Grand Prix Circuit Night |
1 | 1,600 | 300 | |
PR | RRWDT | 2.1 | Speed Snap | Hockenheimring | Short Night |
600 | 100 | ||
PR | RRWDT | 2.2 | Cup | Nürburgring | Sprint Circuit Night |
2 | 5.0 | 2,800 | 600 |
PR | RRWDT | 2.3 | Elimination | Nürburgring | Müllenbachschleife Night |
2,100 | 400 | ||
PR | RRWDT | 5.1 | Cup | Hockenheimring | National Night |
2 | 8.0 | 2,900 | 600 |
PR | RRWDT | 5.2 | Endurance | Nürburgring | Sprint Circuit Morning |
1,500 | 300 | ||
PR | RRWDT | 5.3 | Speed Record | Hockenheimring | Short | 1 | 1,100 | 200 | |
PR | RRWDT | 6.1 | Speed Snap | Circuit de Catalunya | Club Circuit | 600 | 100 | ||
PR | RRWDT | 6.2 | Cup | Daytona International Speedway | Motorcycle Course Rolling Start |
2 | 9.0 | 3,000 | 600 |
PR | RRWDT | 6.3 | Drag Race | Autodromo Nazionale Monza | Road Course Morning |
800 | 200 | ||
PR | RRWDT | 9.1 | Hunter | Porsche Test Track | Dynamic Circuit | 1 | 1,100 | 200 | |
PR | RRWDT | 9.2 | Endurance | Porsche Test Track | Dynamic Circuit | 1,100 | 200 | ||
PR | RRWDT | 9.3 | Cup | Nürburgring | Müllenbachschleife | 4 | 12.0 | 2,800 | 500 |
PR | RRWDT | 10.1 | Head To Head | Daytona International Speedway | Road Course Night Rolling Start |
1 | 2,000 | 400 | |
PR | RRWDT | 10.2 | Cup | Daytona International Speedway | Road Course Night Rolling Start |
3 | 13.0 | 6,000 | 1,100 |
PR | RRWDT | 10.3 | Speed Record | Daytona International Speedway | Road Course Night |
1 | 2,000 | 400 | |
PR | RRWDT | 11.1 | Elimination | Indianapolis Motor Speedway | Speedway | 2,700 | 500 | ||
PR | RRWDT | 11.2 | Autocross | Indianapolis Motor Speedway | Road Course | 1,100 | 200 | ||
PR | RRWDT | 12.1 | Time Trial | Indianapolis Motor Speedway | Road Course | 1 | 1,280 | 290 | |
PR | RRWDT | 13.1 | Cup | Indianapolis Motor Speedway | Speedway Morning |
3 | 16.0 | 3,000 | 600 |
PR | RRWDT | 13.2 | Speed Record | Autodromo Nazionale Monza | Junior Course Morning |
1 | 900 | 200 | |
PR | RRWDT | 13.3 | Elimination | Silverstone | The Grand Prix Circuit | 2,400 | 500 | ||
PR | RRWDT | 14.1 | Speed Snap | Hockenheimring | National | 600 | 200 | ||
PR | RRWDT | 14.2 | Cup | Nürburgring | Grand Prix Circuit | 2 | 17.0 | 4,300 | 800 |
PR | RRWDT | 14.3 | Drag Race | Porsche Test Track | On-road Circuit (Long) Dawn |
900 | 200 | ||
PR | RRWDT | 17.1 | Head To Head | Silverstone | The Bridge Grand Prix Circuit 2009 | 2 | 4,000 | 800 | |
PR | RRWDT | 17.2 | Drag Race | Suzuka Circuit | East Circuit | 900 | 200 | ||
PR | RRWDT | 17.3 | Cup | Porsche Test Track | On-road Circuit (Long) | 3 | 20.0 | 5,200 | 1,000 |
PR | RRWDT | 18.1 | Endurance | Daytona International Speedway | Motorcycle Course | 1,700 | 300 | ||
PR | RRWDT | 18.2 | Cup | Daytona International Speedway | Speedway Evening Rolling Start |
4 | 21.0 | 4,100 | 800 |
PR | RRWDT | 18.3 | Autocross | Daytona International Speedway | Motorcycle Course Evening |
1,000 | 200 | ||
PR | RRWDT | 21.1 | Cup | Porsche Test Track | Dynamic Circuit Dawn |
4 | 24.0 | 4,800 | 900 |
PR | RRWDT | 21.2 | Speed Snap | Hockenheimring | Grand Prix Circuit | 700 | 200 | ||
PR | RRWDT | 21.3 | Cup | Nürburgring | Grand Prix Circuit Night |
3 | 24.0 | 6,900 | 1,300 |
PR | RRWDT | 22.1 | Autocross | Circuit des 24 Heures | Morning | 1,100 | 200 | ||
PR | RRWDT | 22.2 | Cup | Circuit des 24 Heures | Evening | 2 | 24.0 | 9,400 | 1,700 |
PR | RRWDT | 22.3 | Speed Snap | Circuit des 24 Heures | Night | 700 | 100 | ||
PR | VM | 1.1 | Speed Snap | Hockenheimring | National | 600 | 200 | ||
PR | VM | 1.2 | Head To Head | Dubai Autodrome | National Circuit | 1 | 1,500 | 300 | |
PR | VM | 1.3 | Cup | Melbourne | 1 | 1,100 | 200 | ||
PR | VM | 2.1 | Drag Race | Red Bull Ring | Grand Prix Circuit | 900 | 200 | ||
PR | VM | 2.2 | Hunter | Circuit de Catalunya | Club Circuit | 1 | 800 | 200 | |
PR | VM | 2.3 | Cup | Nürburgring | Sprint Circuit | 2 | 3.6 | 3,000 | 600 |
PR | VM | 3.1 | Autocross | Formula E Hong Kong Circuit | 900 | 200 | |||
PR | VM | 3.2 | Endurance | Circuit de Spa-Francorchamps | 2,500 | 500 | |||
PR | VM | 3.3 | Cup | Daytona International Speedway | Motorcycle Course Rolling Start |
1 | 4.5 | 1,600 | 300 |
PR | VM | 6.1 | Speed Record | Silverstone | The National Circuit | 1 | 1,000 | 200 | |
PR | VM | 6.2 | Head To Head | Autodromo Nazionale Monza | Road Course Morning |
1 | 2,000 | 400 | |
PR | VM | 6.3 | Cup | Mazda Raceway Laguna Seca | 2 | 6.7 | 3,100 | 600 | |
PR | VM | 7.1 | Speed Snap | Indianapolis Motor Speedway | Road Course Morning |
600 | 200 | ||
PR | VM | 7.2 | Endurance | Porsche Test Track | On-road Circuit (Short) | 1,100 | 200 | ||
PR | VM | 7.3 | Cup | Circuit des 24 Heures | Evening | 1 | 7.4 | 4,400 | 800 |
PR | VM | 8.1 | Hunter | Suzuka Circuit | East Circuit | 1 | 1,000 | 200 | |
PR | VM | 8.2 | Elimination | Hockenheimring | Short | 2,400 | 500 | ||
PR | VM | 8.3 | Cup | Dubai Autodrome | Hill Circuit | 4 | 8.2 | 3,300 | 600 |
PR | VM | 9.1 | Speed Record | Circuit de Catalunya | National Circuit | 1 | 1,500 | 300 | |
PR | VM | 9.2 | Cup | Red Bull Ring | Grand Prix Circuit Afternoon |
2 | 3,800 | 700 | |
PR | VM | 10.1 | Time Trial | Autodromo Nazionale Monza | Junior Course | 1 | 720 | 140 | |
PR | VM | 11.1 | Speed Snap | Formula E Hong Kong Circuit | Afternoon | 700 | 200 | ||
PR | VM | 11.2 | Endurance | Silverstone | The Grand Prix Circuit | 2,300 | 500 | ||
PR | VM | 11.3 | Cup | Nürburgring | Grand Prix Circuit | 2 | 8.2 | 4,500 | 900 |
PR | VM | 12.1 | Autocross | Daytona International Speedway | Road Course | 1,000 | 200 | ||
PR | VM | 12.2 | Drag Race | Indianapolis Motor Speedway | Road Course | 900 | 200 | ||
PR | VM | 12.3 | Cup | Porsche Test Track | Dynamic Circuit | 3 | 11.4 | 3,500 | 700 |
PR | VM | 13.1 | Head To Head | Circuit des 24 Heures | 1 | 4,600 | 900 | ||
PR | VM | 13.2 | Speed Snap | Mount Panorama | Morning | 700 | 200 | ||
PR | VM | 13.3 | Cup | Suzuka Circuit | Grand Prix Circuit | 5 | 13.3 | 11,800 | 2,200 |
PR | VM | 16.1 | Elimination | Circuit de Catalunya | GP Circuit | 2,600 | 500 | ||
PR | VM | 16.2 | Speed Record | Porsche Test Track | On-road Circuit (Long) | 1 | 1,900 | 400 | |
PR | VM | 16.3 | Cup | Circuit de Spa-Francorchamps | 2 | 13.6 | 5,700 | 1,100 | |
PR | VM | 17.1 | Autocross | Hockenheimring | Grand Prix Circuit | 1,100 | 200 | ||
PR | VM | 17.2 | Speed Snap | Autodromo Nazionale Monza | Road Course | 700 | 200 | ||
PR | VM | 17.3 | Cup | Dubai Autodrome | Club Circuit | 3 | 15.7 | 3,700 | 700 |
PR | VM | 18.1 | Head To Head | Suzuka Circuit | West Circuit | 1 | 1,600 | 300 | |
PR | VM | 18.2 | Hunter | Melbourne | 1 | 1,300 | 300 | ||
PR | VM | 18.3 | Cup | Daytona International Speedway | Road Course Evening Rolling Start |
2 | 16.9 | 4,600 | 900 |
PR | VM | 19.1 | Elimination | Mazda Raceway Laguna Seca | 2,700 | 500 | |||
PR | VM | 19.2 | Autocross | Mount Panorama | Afternoon | 1,100 | 200 | ||
PR | VM | 19.3 | Cup | Red Bull Ring | Südschleife National Circuit Afternoon |
6 | 17.9 | 6,200 | 1,200 |
PR | VM | 20.1 | Endurance | Indianapolis Motor Speedway | Road Course | 1,800 | 400 | ||
PR | VM | 20.2 | Speed Snap | Circuit des 24 Heures | Evening | 700 | 200 | ||
PR | VM | 20.3 | Cup | Silverstone | The International Circuit | 4 | 18.1 | 5,300 | 1,000 |
SHELBY COBRA 427® (1966) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Series | Event | Type | Location | Circuit | Laps | PR | R![]() |
Fame |
PA | V8N | 1.1 | Cup | Dubai Autodrome | Club Circuit | 2 | 3,300 | 600 | |
PA | V8N | 1.2 | Speed Snap | Melbourne | 900 | 200 | |||
PA | V8N | 1.3 | Hunter | Brands Hatch | Indy Circuit | 1 | 1,200 | 300 | |
PA | V8N | 4.1 | Elimination | Circuit de Spa-Francorchamps | 3,600 | 700 | |||
PA | V8N | 4.2 | Drag Race | Dubai Autodrome | Grand Prix Circuit | 1,300 | 300 | ||
PA | V8N | 4.3 | Head To Head | Suzuka Circuit | East Circuit | 2 | 2,800 | 600 | |
PA | V8N | 7.1 | Endurance | Indianapolis Motor Speedway | Speedway | 700 | 120 | ||
PA | V8N | 7.2 | Autocross | Dubai Autodrome | National Circuit | 1,500 | 300 | ||
PA | V8N | 7.3 | Speed Snap | Mazda Raceway Laguna Seca | 1,000 | 200 | |||
PA | V8N | 8.1 | Hunter | Hockenheimring | National | 1 | 2,500 | 500 | |
PA | V8N | 8.2 | Speed Record | Dubai Autodrome | Hill Circuit | 1 | 1,300 | 300 | |
PA | V8N | 8.3 | Cup | Silverstone | The Bridge Grand Prix Circuit 2009 | 2 | 12.0 | 6,100 | 1,100 |
PA | V8N | 11.1 | Head To Head | Suzuka Circuit | West Circuit | 2 | 4,400 | 800 | |
PA | V8N | 11.2 | Drag Race | Indianapolis Motor Speedway | Road Course | 1,300 | 300 | ||
PA | V8N | 11.3 | Endurance | Dubai Autodrome | National Circuit | 1,000 | 200 | ||
PA | V8N | 12.1 | Speed Snap | Hockenheimring | Grand Prix Circuit | 1,000 | 200 | ||
PA | V8N | 12.2 | Hunter | Circuit de Spa-Francorchamps | 1 | 4,200 | 800 | ||
PA | V8N | 12.3 | Cup | Dubai Autodrome | International Circuit | 2 | 21.0 | 5,600 | 1,100 |
PA | V8N | 15.1 | Autocross | Mount Panorama | 1,600 | 300 | |||
PA | V8N | 15.2 | Elimination | Dubai Autodrome | Club Circuit | 3,900 | 700 | ||
PA | V8N | 15.3 | Speed Record | Silverstone | The National Circuit | 1 | 1,600 | 300 | |
PA | V8N | 16.1 | Cup | Dubai Autodrome | Oval Circuit | 5 | 24.0 | 4,200 | 800 |
PA | V8N | 16.2 | Drag Race | Suzuka Circuit | Grand Prix Circuit | 1,400 | 300 | ||
PA | V8N | 16.3 | Endurance | Brands Hatch | Indy Circuit | 600 | 120 | ||
PA | V8N | 17.1 | Hunter | Melbourne | 1 | 2,000 | 400 | ||
PA | V8N | 17.2 | Speed Snap | Indianapolis Motor Speedway | Road Course | 1,000 | 200 | ||
PA | V8N | 17.3 | Cup | Dubai Autodrome | Grand Prix Circuit | 2 | 27.0 | 7,100 | 1,300 |
PA | V8N | 18.1 | Head To Head | Melbourne | 2 | 6,300 | 1,200 | ||
PA | V8N | 19.1 | Time Trial | Mazda Raceway Laguna Seca | 1 | 3,040 | 580 | ||
PA | V8N | 20.1 | Speed Record | Circuit de Catalunya | Club Circuit | 1 | 1,400 | 350 | |
PA | V8N | 20.2 | Cup | Circuit de Catalunya | National Circuit | 2 | 28.0 | 4,300 | 800 |
PA | V8N | 20.3 | Autocross | Circuit de Catalunya | GP Circuit | 1,600 | 300 | ||
PA | V8N | 21.1 | Cup | Porsche Test Track | On-road Circuit (Short) | 3 | 29.0 | 5,200 | 1,000 |
PA | V8N | 21.2 | Elimination | Autodromo Nazionale Monza | Junior Course | 4,000 | 800 | ||
PA | V8N | 21.3 | Endurance | Porsche Test Track | On-road Circuit (Long) | 5,700 | 1,100 | ||
PA | V8N | 22.1 | Autocross | Nürburgring | Sprint Circuit Morning |
1,600 | 300 | ||
PA | V8N | 22.2 | Drag Race | Nürburgring | Grand Prix Circuit | 1,400 | 300 | ||
PA | V8N | 22.3 | Cup | Nürburgring | Müllenbachschleife | 5 | 31.0 | 6,100 | 1,100 |
EL | TLC | 1.1 | Cup | Hockenheimring | National | 2 | 7,600 | 1,400 | |
EL | TLC | 1.2 | Hunter | Silverstone | The Bridge Grand Prix Circuit 2009 | 1 | 4,700 | 900 | |
EL | TLC | 1.3 | Autocross | Dubai Autodrome | Club Circuit | 2,300 | 500 | ||
EL | TLC | 4.1 | Drag Race | Circuit de Catalunya | GP Circuit | 2,000 | 400 | ||
EL | TLC | 4.2 | Elimination | Circuit de Catalunya | National Circuit | 5,800 | 1,100 | ||
EL | TLC | 4.3 | Cup | Circuit de Catalunya | Club Circuit | 3 | 15.0 | 5,800 | 1,100 |
EL | TLC | 5.1 | Speed Snap | Nürburgring | Grand Prix Circuit Morning |
1,500 | 300 | ||
EL | TLC | 5.2 | Cup | Nürburgring | Sprint Circuit Morning |
2 | 18.0 | 7,800 | 1,500 |
EL | TLC | 5.3 | Head To Head | Nürburgring | Müllenbachschleife Morning |
1 | 1,800 | 400 | |
EL | TLC | 6.1 | Cup | Mazda Raceway Laguna Seca | 3 | 21.0 | 11,600 | 2,100 | |
EL | TLC | 6.2 | Elimination | Indianapolis Motor Speedway | Speedway Morning |
5,800 | 1,100 | ||
EL | TLC | 6.3 | Drag Race | Autodromo Nazionale Monza | Road Course Morning |
2,000 | 400 | ||
EL | TLC | 7.1 | Cup | Mount Panorama | 1 | 25.0 | 5,600 | 1,100 | |
EL | TLC | 7.2 | Endurance | Dubai Autodrome | National Circuit | 3,800 | 700 | ||
EL | TLC | 7.3 | Speed Record | Suzuka Circuit | West Circuit | 1 | 3,500 | 700 | |
EL | TLC | 8.1 | Endurance | Dubai Autodrome | Oval Circuit | 1,300 | 300 | ||
EL | TLC | 8.2 | Speed Snap | Brands Hatch | Indy Circuit | 1,500 | 300 | ||
EL | TLC | 8.3 | Cup | Indianapolis Motor Speedway | Speedway | 2 | 5,000 | 900 | |
EL | TLC | 9.1 | Time Trial | Dubai Autodrome | Hill Circuit | 1 | 1,520 | 290 | |
EL | TLC | 10.1 | Head To Head | Hockenheimring | Grand Prix Circuit | 1 | 4,700 | 900 | |
EL | TLC | 10.2 | Hunter | Mazda Raceway Laguna Seca | 1 | 4,000 | 800 | ||
EL | TLC | 10.3 | Drag Race | Suzuka Circuit | Grand Prix Circuit | 2,100 | 400 | ||
EL | TLC | 11.1 | Autocross | Melbourne | 2,400 | 500 | |||
EL | TLC | 11.2 | Speed Record | Dubai Autodrome | International Circuit | 1 | 4,400 | 900 | |
EL | TLC | 11.3 | Cup | Silverstone | The Grand Prix Circuit | 1 | 34.0 | 5,600 | 1,100 |
EL | TLC | 12.1 | Elimination | Silverstone | The International Circuit | 6,100 | 1,100 | ||
EL | TLC | 12.2 | Speed Snap | Indianapolis Motor Speedway | Road Course | 1,600 | 300 | ||
EL | TLC | 12.3 | Endurance | Circuit de Spa-Francorchamps | 6,700 | 1,300 | |||
EL | TLC | 13.1 | Autocross | Hockenheimring | Short | 2,500 | 500 | ||
EL | TLC | 13.2 | Hunter | Suzuka Circuit | East Circuit | 1 | 2,400 | 500 | |
EL | TLC | 13.3 | Cup | Dubai Autodrome | Grand Prix Circuit | 2 | 39.0 | 11,100 | 2,100 |
LE | CoTC | 1.1 | Cup | Dubai Autodrome | Club Circuit | 1 | 1,200 | 300 | |
LE | CoTC | 1.2 | Elimination | Mazda Raceway Laguna Seca | 2,600 | 500 | |||
LE | CoTC | 1.3 | Speed Record | Circuit de Catalunya | National Circuit | 1 | 1,400 | 300 | |
LE | CoTC | 4.1 | Head To Head | Suzuka Circuit | East Circuit | 1 | 1,000 | 200 | |
LE | CoTC | 4.2 | Cup | Dubai Autodrome | Oval Circuit | 3 | 6.0 | 1,700 | 300 |
LE | CoTC | 4.3 | Elimination | Melbourne | 2,600 | 500 | |||
LE | CoTC | 5.1 | Speed Snap | Dubai Autodrome | Grand Prix Circuit | 700 | 200 | ||
LE | CoTC | 5.2 | Endurance | Circuit des 24 Heures | Evening | 4,800 | 900 | ||
LE | CoTC | 5.3 | Cup | Mount Panorama | 2 | 13.0 | 4,900 | 900 | |
LE | CoTC | 8.1 | Autocross | Circuit des 24 Heures | Morning | 1,100 | 200 | ||
LE | CoTC | 8.2 | Cup | Dubai Autodrome | National Circuit | 2 | 19.0 | 3,500 | 700 |
LE | CoTC | 8.3 | Speed Record | Mount Panorama | 1 | 2,600 | 500 | ||
LE | CoTC | 9.1 | Drag Race | Suzuka Circuit | Grand Prix Circuit | 1,000 | 200 | ||
LE | CoTC | 9.2 | Hunter | Brands Hatch | Indy Circuit | 1 | 1,000 | 200 | |
LE | CoTC | 9.3 | Cup | Circuit de Catalunya | Club Circuit | 3 | 21.0 | 2,800 | 600 |
LE | CoTC | 10.1 | Cup | Indianapolis Motor Speedway | Road Course | 2 | 4,200 | 800 | |
LE | CoTC | 10.2 | Cup | Circuit de Spa-Francorchamps | 1 | 3,600 | 700 | ||
LE | CoTC | 11.1 | Time Trial | Mount Panorama | 1 | 2,160 | 430 | ||
LE | CoTC | 12.1 | Cup | Hockenheimring | Short | 3 | 23.0 | 4,200 | 800 |
LE | CoTC | 12.2 | Endurance | Indianapolis Motor Speedway | Road Course | 2,000 | 400 | ||
LE | CoTC | 12.3 | Hunter | Dubai Autodrome | Club Circuit | 1 | 1,400 | 300 | |
LE | CoTC | 13.1 | Elimination | Circuit des 24 Heures | 3,000 | 600 | |||
LE | CoTC | 13.2 | Speed Record | Silverstone | The National Circuit | 1 | 1,300 | 300 | |
LE | CoTC | 13.3 | Cup | Mazda Raceway Laguna Seca | 3 | 28.0 | 5,900 | 1,100 | |
LE | CoTC | 16.1 | Drag Race | Indianapolis Motor Speedway | Road Course | 1,100 | 200 | ||
LE | CoTC | 16.2 | Head To Head | Circuit de Spa-Francorchamps | 1 | 3,400 | 700 | ||
LE | CoTC | 16.3 | Cup | Brands Hatch | Indy Circuit | 5 | 32.0 | 5,200 | 1,000 |
LE | CoTC | 17.1 | Speed Snap | Hockenheimring | Short | 800 | 200 | ||
LE | CoTC | 17.2 | Cup | Dubai Autodrome | International Circuit | 4 | 34.0 | 9,300 | 1,700 |
LE | CoTC | 17.3 | Endurance | Mount Panorama | 3,000 | 600 | |||
LE | CoTC | 18.1 | Cup | Hockenheimring | Grand Prix Circuit | 3 | 36.0 | 7,400 | 1,400 |
LE | CoTC | 18.2 | Hunter | Silverstone | The International Circuit | 1 | 1,600 | 300 | |
LE | CoTC | 18.3 | Autocross | Melbourne | 1,300 | 300 | |||
LE | CoTC | 19.1 | Elimination | Suzuka Circuit | East Circuit | 3,200 | 600 | ||
LE | CoTC | 19.2 | Cup | Indianapolis Motor Speedway | Speedway | 5 | 40.0 | 6,700 | 1,300 |
LE | CoTC | 19.3 | Cup | Circuit de Catalunya | National Circuit | 5 | 40.0 | 8,500 | 1,600 |