All events for each car for HYUNDAI.
Navigation
Manufacturers (52) |
---|
ACURA • ALFA ROMEO • APOLLO • ARIEL • ASTON MARTIN • AUDI • AUTOMOBILI PININFARINA • BMW • BRABHAM • BENTLEY • BUGATTI • CADILLAC • CATERHAM • CHEVROLET • DODGE • DUQUEINE • FERRARI • FORD • FORMULA 1® • FORMULA E • HENNESSEY • HOLDEN • HONDA • HYUNDAI • JAGUAR • KTM • KOENIGSEGG • LAMBORGHINI • LANCIA • LEXUS • LIGIER • LOTUS • MASERATI • MAZDA • McLAREN • MERCEDES-BENZ • MITSUBISHI MOTORS • MORGAN • NISSAN • ORECA • PAGANI • PORSCHE • RADICAL • RIMAC • RENAULT • SHELBY • SPADA • SRT • SUBARU • TOYOTA • VOLKSWAGEN ZENVO |
Group Abbreviations
The events table is too wide so (in addition to using the series acronyms) the group names have been abbreviated to (usually) the first letter of each word or the first 2 letters of the only word ...
F1 | Formula 1® Hub | FE | Formula E | NA | NASCAR | |||
---|---|---|---|---|---|---|---|---|
WR | WRC | SC | SuperCars | G4 | GT4 | |||
ET | Euro Track Masters | G3 | GT3 | IG | IMSA GTD | |||
ID | IMSA DPi | EG | Endurance GT Racing | EP | Endurance Prototypes | |||
S4 | Season 4 | S3 | Season 3 | S2 | Season 2 | |||
S1 | Season 1 | AM | Amateur | PA | Pro/Am | |||
PR | Pro | EX | Expert | MA | Master | |||
EL | Elite | LE | Legend | ES | Exclusive Series |
HYUNDAI VELOSTER TURBO |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Series | Event | Type | Location | Circuit | Laps | PR | R![]() |
Fame |
AM | RCI | 1.1 | Elimination | Hockenheimring | National | 1,600 | 300 | ||
AM | RCI | 1.2 | Cup | Circuit de Spa-Francorchamps | 1 | 1,700 | 400 | ||
AM | RCI | 1.3 | Head To Head | Indianapolis Motor Speedway | Road Course | 3 | 3,000 | 600 | |
AM | RCI | 2.1 | Head To Head | Suzuka Circuit | West Circuit | 2 | 1,800 | 400 | |
AM | RCI | 2.2 | Cup | Melbourne | 1 | 800 | 200 | ||
AM | RCI | 3.1 | Time Trial | Circuit de Catalunya | National Circuit | 1 | 640 | 140 | |
AM | RCI | 4.1 | Drag Race | Suzuka Circuit | East Circuit | 600 | 100 | ||
AM | RCI | 4.2 | Head To Head | Brands Hatch | Indy Circuit | 3 | 1,600 | 300 | |
AM | RCI | 7.1 | Head To Head | Indianapolis Motor Speedway | Speedway | 1 | 700 | 200 | |
AM | RCI | 7.2 | Elimination | Mazda Raceway Laguna Seca | 1,700 | 300 | |||
AM | RCI | 7.3 | Cup | Indianapolis Motor Speedway | Road Course | 3 | 5.0 | 3,300 | 600 |
AM | RCI | 8.1 | Speed Record | Suzuka Circuit | Grand Prix Circuit | 1 | 1,600 | 300 | |
AM | RCI | 8.2 | Speed Snap | Hockenheimring | National | 500 | 100 | ||
AM | RCI | 11.1 | Head To Head | Mount Panorama | 1 | 1,700 | 300 | ||
AM | RCI | 11.2 | Elimination | Melbourne | 1,800 | 400 | |||
AM | RCI | 11.3 | Cup | Suzuka Circuit | East Circuit | 4 | 9.0 | 2,700 | 500 |
AM | RCI | 14.1 | Autocross | Silverstone | The International Circuit | 800 | 200 | ||
AM | RCI | 14.2 | Drag Race | Suzuka Circuit | Grand Prix Circuit | 700 | 200 | ||
AM | RCI | 17.1 | Elimination | Indianapolis Motor Speedway | Speedway | 1,900 | 400 | ||
AM | RCI | 17.2 | Head To Head | Hockenheimring | Grand Prix Circuit | 1 | 1,500 | 300 | |
AM | RCI | 17.3 | Cup | Circuit de Spa-Francorchamps | 2 | 14.0 | 4,100 | 800 | |
AM | RCI | 18.1 | Endurance | Suzuka Circuit | West Circuit | 1,100 | 200 | ||
AM | RCI | 18.2 | Speed Record | Silverstone | The National Circuit | 1 | 800 | 200 | |
AM | RCI | 18.3 | Drag Race | Indianapolis Motor Speedway | Road Course | 700 | 200 | ||
AM | RCI | 21.1 | Elimination | Brands Hatch | Indy Circuit | 2,000 | 400 | ||
AM | RCI | 21.2 | Cup | Silverstone | The International Circuit | 3 | 18.0 | 3,000 | 600 |
AM | RCI | 21.3 | Cup | Hockenheimring | Grand Prix Circuit | 4 | 19.0 | 6,100 | 1,200 |
AM | RCI | 22.1 | Elimination | Mazda Raceway Laguna Seca | 2,000 | 400 | |||
AM | RCI | 22.2 | Cup | Mount Panorama | 4 | 20.0 | 7,500 | 1,400 | |
AM | RCI | 22.3 | Cup | Suzuka Circuit | Grand Prix Circuit | 5 | 20.0 | 9,400 | 1,700 |
PA | HHPM | 1.1 | Hunter | Mount Panorama | 1 | 1,500 | 300 | ||
PA | HHPM | 1.2 | Cup | Melbourne | 2 | 1,600 | 300 | ||
PA | HHPM | 1.3 | Speed Snap | Melbourne | 400 | 100 | |||
PA | HHPM | 2.1 | Cup | Suzuka Circuit | East Circuit | 2 | 1,300 | 300 | |
PA | HHPM | 3.1 | Time Trial | Suzuka Circuit | West Circuit | 1 | 720 | 140 | |
PA | HHPM | 4.1 | Cup | Suzuka Circuit | East Circuit | 2 | 2.0 | 1,300 | 300 |
PA | HHPM | 4.2 | Head To Head | Suzuka Circuit | West Circuit | 1 | 1,000 | 200 | |
PA | HHPM | 4.3 | Speed Snap | Suzuka Circuit | Grand Prix Circuit | 500 | 100 | ||
PA | HHPM | 7.1 | Elimination | Mount Panorama | 1,700 | 400 | |||
PA | HHPM | 7.2 | Cup | Mount Panorama | 2 | 5.0 | 3,200 | 600 | |
PA | HHPM | 7.3 | Speed Snap | Mount Panorama | 500 | 100 | |||
PA | HHPM | 10.1 | Hunter | Silverstone | The National Circuit | 1 | 800 | 200 | |
PA | HHPM | 10.2 | Speed Snap | Silverstone | The National Circuit | 500 | 100 | ||
PA | HHPM | 10.3 | Cup | Brands Hatch | Indy Circuit | 4 | 9.0 | 2,400 | 500 |
PA | HHPM | 13.1 | Autocross | Autodromo Nazionale Monza | Road Course Morning |
700 | 200 | ||
PA | HHPM | 13.2 | Speed Record | Autodromo Nazionale Monza | Junior Course | 1 | 700 | 200 | |
PA | HHPM | 13.3 | Cup | Autodromo Nazionale Monza | Road Course | 2 | 10.0 | 3,000 | 600 |
PA | HHPM | 14.1 | Hunter | Circuit de Catalunya | Club Circuit | 1 | 600 | 200 | |
PA | HHPM | 14.2 | Cup | Circuit de Catalunya | GP Circuit | 2 | 11.0 | 3,000 | 600 |
PA | HHPM | 14.3 | Endurance | Circuit de Catalunya | National Circuit | 1,000 | 200 | ||
PA | HHPM | 15.1 | Cup | Circuit de Spa-Francorchamps | 2 | 12.0 | 4,000 | 800 | |
PA | HHPM | 15.2 | Drag Race | Circuit de Spa-Francorchamps | 700 | 200 | |||
PA | HHPM | 15.3 | Head To Head | Circuit de Spa-Francorchamps | 1 | 2,000 | 400 | ||
PA | HHPM | 16.1 | Autocross | Hockenheimring | National | 800 | 200 | ||
PA | HHPM | 16.2 | Cup | Nürburgring | Grand Prix Circuit | 3 | 14.0 | 5,000 | 1,000 |
PA | HHPM | 16.3 | Speed Record | Hockenheimring | Short | 1 | 900 | 200 | |
PA | HHPM | 17.1 | Endurance | Nürburgring | Müllenbachschleife Night |
600 | 200 | ||
PA | HHPM | 17.2 | Head To Head | Hockenheimring | National Night |
2 | 2,500 | 500 | |
PA | HHPM | 17.3 | Cup | Nürburgring | Sprint Circuit | 3 | 15.0 | 3,800 | 700 |
PA | HHPM | 18.1 | Head To Head | Melbourne | 1 | 1,000 | 200 | ||
PA | HHPM | 18.2 | Speed Record | Melbourne | 1 | 1,000 | 200 | ||
PA | HHPM | 18.3 | Cup | Melbourne | 4 | 20.0 | 3,700 | 700 | |
PA | HHPM | 19.1 | Cup | Indianapolis Motor Speedway | Speedway Morning |
5 | 23.0 | 4,000 | 800 |
PA | HHPM | 19.2 | Drag Race | Nürburgring | Grand Prix Circuit | 800 | 200 | ||
PA | HHPM | 19.3 | Speed Snap | Hockenheimring | Short | 500 | 100 | ||
PA | HHPM | 20.1 | Endurance | Dubai Autodrome | National Circuit | 1,300 | 300 | ||
PA | HHPM | 20.2 | Cup | Dubai Autodrome | Grand Prix Circuit | 3 | 27.0 | 5,200 | 1,000 |
PA | HHPM | 20.3 | Autocross | Dubai Autodrome | Oval Circuit | 800 | 200 | ||
PA | HHPM | 21.1 | Elimination | Porsche Test Track | On-road Circuit (Short) Dawn |
2,000 | 400 | ||
PA | HHPM | 21.2 | Hunter | Hockenheimring | Short Night |
1 | 1,000 | 200 | |
PA | HHPM | 21.3 | Cup | Porsche Test Track | Dynamic Circuit | 5 | 32.0 | 4,600 | 900 |
PA | HHPM | 22.1 | Head To Head | Formula E Hong Kong Circuit | 1 | 1,000 | 200 | ||
PA | HHPM | 22.2 | Cup | Nürburgring | Müllenbachschleife Night |
8 | 35.0 | 4,700 | 900 |
PA | HHPM | 22.3 | Elimination | Mazda Raceway Laguna Seca | 2,000 | 400 |
HYUNDAI I20 WRC |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Series | Event | Type | Location | Circuit | Laps | PR | R![]() |
Fame |
PA | AWDA | 1.1 | Autocross | Mazda Raceway Laguna Seca | 1,100 | 200 | |||
PA | AWDA | 1.2 | Speed Snap | Brands Hatch | Indy Circuit | 700 | 200 | ||
PA | AWDA | 1.3 | Head To Head | Melbourne | 1 | 1,400 | 300 | ||
PA | AWDA | 2.1 | Time Trial | Dubai Autodrome | Grand Prix Circuit | 1 | 1,800 | 360 | |
PA | AWDA | 3.1 | Cup | Dubai Autodrome | Club Circuit | 1 | 1,300 | 300 | |
PA | AWDA | 3.2 | Hunter | Dubai Autodrome | National Circuit | 1 | 1,800 | 400 | |
PA | AWDA | 3.3 | Endurance | Mount Panorama | 2,700 | 500 | |||
PA | AWDA | 4.1 | Autocross | Circuit de Spa-Francorchamps | 1,200 | 300 | |||
PA | AWDA | 4.2 | Elimination | Dubai Autodrome | Hill Circuit | 2,900 | 600 | ||
PA | AWDA | 4.3 | Cup | Mazda Raceway Laguna Seca | 2 | 56.0 | 3,800 | 700 | |
PA | AWDA | 5.1 | Speed Snap | Indianapolis Motor Speedway | Road Course | 800 | 200 | ||
PA | AWDA | 5.2 | Autocross | Mount Panorama | 1,200 | 300 | |||
PA | AWDA | 5.3 | Cup | Melbourne | 4 | 60.0 | 5,700 | 1,100 | |
MA | RvR | 1.1 | Cup | Melbourne | 3 | 4,100 | 800 | ||
MA | RvR | 1.2 | Hunter | Mazda Raceway Laguna Seca | 1 | 1,900 | 400 | ||
MA | RvR | 1.3 | Elimination | Circuit de Catalunya | Club Circuit | 2,800 | 500 | ||
MA | RvR | 2.1 | Autocross | Circuit de Spa-Francorchamps | 1,100 | 200 | |||
MA | RvR | 2.2 | Cup | Daytona International Speedway | Motorcycle Course Evening Rolling Start |
2 | 44.0 | 3,800 | 700 |
MA | RvR | 2.3 | Head To Head | Dubai Autodrome | Grand Prix Circuit | 1 | 2,500 | 500 | |
MA | RvR | 3.1 | Cup | Autodromo Nazionale Monza | Road Course Morning |
2 | 4,800 | 900 | |
MA | RvR | 3.2 | Speed Record | Dubai Autodrome | Hill Circuit | 1 | 1,000 | 200 | |
MA | RvR | 4.1 | Time Trial | Hockenheimring | Grand Prix Circuit | 1 | 1,600 | 290 | |
MA | RvR | 5.1 | Autocross | Porsche Test Track | Dynamic Circuit | 1,200 | 300 | ||
MA | RvR | 5.2 | Endurance | Suzuka Circuit | East Circuit | 1,200 | 300 | ||
MA | RvR | 5.3 | Cup | Dubai Autodrome | Club Circuit | 6 | 47.0 | 8,000 | 1,500 |
MA | RvR | 6.1 | Elimination | Indianapolis Motor Speedway | Road Course Morning |
2,900 | 600 | ||
MA | RvR | 6.2 | Cup | Nürburgring | Müllenbachschleife | 7 | 48.0 | 6,100 | 1,200 |
MA | RvR | 6.3 | Head To Head | Dubai Autodrome | Hill Circuit | 2 | 2,000 | 400 | |
MA | RvR | 9.1 | Elimination | Circuit de Spa-Francorchamps | 3,000 | 600 | |||
MA | RvR | 9.2 | Cup | Indianapolis Motor Speedway | Road Course Morning |
3 | 50.0 | 5,900 | 1,100 |
MA | RvR | 9.3 | Head To Head | Formula E Hong Kong Circuit | Morning | 1 | 1,500 | 300 | |
MA | RvR | 10.1 | Cup | Circuit de Catalunya | Club Circuit | 4 | 50.0 | 4,000 | 800 |
MA | RvR | 10.2 | Endurance | Autodromo Nazionale Monza | Road Course Morning |
2,600 | 500 | ||
MA | RvR | 10.3 | Hunter | Porsche Test Track | Dynamic Circuit | 1 | 1,500 | 300 | |
MA | RvR | 11.1 | Elimination | Daytona International Speedway | Road Course Rolling Start |
3,100 | 600 | ||
MA | RvR | 11.2 | Cup | Mazda Raceway Laguna Seca | 5 | 52.0 | 10,100 | 1,900 | |
MA | RvR | 11.3 | Autocross | Circuit des 24 Heures | 1,300 | 300 | |||
MA | RvR | 12.1 | Time Trial | Hockenheimring | Short | 1 | 1,080 | 220 | |
MA | RvR | 13.1 | Cup | Nürburgring | Sprint Circuit | 4 | 54.0 | 8,400 | 1,600 |
MA | RvR | 13.2 | Hunter | Hockenheimring | National | 1 | 2,100 | 400 | |
MA | RvR | 13.3 | Autocross | Porsche Test Track | On-road Circuit (Long) | 1,300 | 300 | ||
MA | RvR | 14.1 | Head To Head | Dubai Autodrome | National Circuit | 1 | 2,000 | 400 | |
MA | RvR | 14.2 | Cup | Suzuka Circuit | West Circuit | 4 | 55.0 | 7,300 | 1,400 |
MA | RvR | 14.3 | Endurance | Silverstone | The Grand Prix Circuit | 2,900 | 600 | ||
MA | RvR | 15.1 | Time Trial | Formula E Hong Kong Circuit | Morning | 1 | 1,160 | 220 | |
MA | RvR | 16.1 | Cup | Hockenheimring | Short | 6 | 57.0 | 9,100 | 1,700 |
MA | RvR | 16.2 | Autocross | Suzuka Circuit | Grand Prix Circuit | 1,300 | 300 | ||
MA | RvR | 16.3 | Elimination | Porsche Test Track | Dynamic Circuit | 3,200 | 600 | ||
MA | RvR | 17.1 | Hunter | Nürburgring | Grand Prix Circuit | 1 | 3,000 | 600 | |
MA | RvR | 17.2 | Cup | Porsche Test Track | On-road Circuit (Short) | 6 | 59.0 | 8,400 | 1,600 |
MA | RvR | 17.3 | Head To Head | Autodromo Nazionale Monza | Junior Course Morning |
1 | 1,200 | 300 | |
MA | RvR | 18.1 | Autocross | Circuit de Catalunya | Club Circuit | 1,300 | 300 | ||
MA | RvR | 18.2 | Endurance | Mazda Raceway Laguna Seca | 2,200 | 400 | |||
MA | RvR | 18.3 | Cup | Formula E Hong Kong Circuit | Afternoon | 8 | 59.0 | 12,800 | 2,400 |