All events for each car for BENTLEY.
Navigation
Manufacturers (52) |
---|
ACURA • ALFA ROMEO • APOLLO • ARIEL • ASTON MARTIN • AUDI • AUTOMOBILI PININFARINA • BMW • BRABHAM • BENTLEY • BUGATTI • CADILLAC • CATERHAM • CHEVROLET • DODGE • DUQUEINE • FERRARI • FORD • FORMULA 1® • FORMULA E • HENNESSEY • HOLDEN • HONDA • HYUNDAI • JAGUAR • KTM • KOENIGSEGG • LAMBORGHINI • LANCIA • LEXUS • LIGIER • LOTUS • MASERATI • MAZDA • McLAREN • MERCEDES-BENZ • MITSUBISHI MOTORS • MORGAN • NISSAN • ORECA • PAGANI • PORSCHE • RADICAL • RIMAC • RENAULT • SHELBY • SPADA • SRT • SUBARU • TOYOTA • VOLKSWAGEN ZENVO |
Group Abbreviations
The events table is too wide so (in addition to using the series acronyms) the group names have been abbreviated to (usually) the first letter of each word or the first 2 letters of the only word ...
F1 | Formula 1® Hub | FE | Formula E | NA | NASCAR | |||
---|---|---|---|---|---|---|---|---|
WR | WRC | SC | SuperCars | G4 | GT4 | |||
ET | Euro Track Masters | G3 | GT3 | IG | IMSA GTD | |||
ID | IMSA DPi | EG | Endurance GT Racing | EP | Endurance Prototypes | |||
S4 | Season 4 | S3 | Season 3 | S2 | Season 2 | |||
S1 | Season 1 | AM | Amateur | PA | Pro/Am | |||
PR | Pro | EX | Expert | MA | Master | |||
EL | Elite | LE | Legend | ES | Exclusive Series |
BENTLEY CONTINENTAL GT SPEED |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Series | Event | Type | Location | Circuit | Laps | PR | R![]() |
Fame |
EX | MaP | 1.1 | Cup | Suzuka Circuit | East Circuit | 1 | 1,000 | 200 | |
EX | MaP | 1.2 | Drag Race | Suzuka Circuit | Grand Prix Circuit | 900 | 200 | ||
EX | MaP | 1.3 | Speed Snap | Suzuka Circuit | West Circuit | 700 | 200 | ||
EX | MaP | 2.1 | Elimination | Mount Panorama | 2,500 | 500 | |||
EX | MaP | 2.2 | Cup | Melbourne | 2 | 2,500 | 500 | ||
EX | MaP | 2.3 | Cup | Mount Panorama | 2 | 4,600 | 900 | ||
EX | MaP | 3.1 | Head To Head | Dubai Autodrome | Oval Circuit | 1 | 600 | 100 | |
EX | MaP | 3.2 | Drag Race | Dubai Autodrome | Grand Prix Circuit | 900 | 200 | ||
EX | MaP | 3.3 | Cup | Dubai Autodrome | International Circuit | 3 | 5,600 | 1,100 | |
EX | MaP | 4.1 | Time Trial | Dubai Autodrome | National Circuit | 1 | 1,240 | 220 | |
EX | MaP | 5.1 | Cup | Silverstone | The Bridge Grand Prix Circuit 2009 | 3 | 35.0 | 6,300 | 1,200 |
EX | MaP | 5.2 | Autocross | Silverstone | The International Circuit | 1,100 | 200 | ||
EX | MaP | 5.3 | Elimination | Silverstone | The National Circuit | 2,600 | 500 | ||
EX | MaP | 6.1 | Hunter | Brands Hatch | Indy Circuit | 1 | 900 | 200 | |
EX | MaP | 6.2 | Cup | Silverstone | The Grand Prix Circuit | 4 | 36.0 | 9,600 | 1,800 |
EX | MaP | 6.3 | Head To Head | Brands Hatch | Indy Circuit | 1 | 900 | 200 | |
EX | MaP | 7.1 | Endurance | Autodromo Nazionale Monza | Road Course | 2,300 | 500 | ||
EX | MaP | 7.2 | Autocross | Autodromo Nazionale Monza | Junior Course | 1,100 | 200 | ||
EX | MaP | 7.3 | Cup | Autodromo Nazionale Monza | Road Course Morning |
3 | 37.0 | 6,800 | 1,300 |
EX | MaP | 10.1 | Speed Snap | Circuit de Catalunya | Club Circuit | 700 | 200 | ||
EX | MaP | 10.2 | Cup | Circuit de Catalunya | GP Circuit | 5 | 40.0 | 11,400 | 2,100 |
EX | MaP | 10.3 | Endurance | Circuit de Catalunya | National Circuit | 1,500 | 300 | ||
EX | MaP | 11.1 | Cup | Hockenheimring | Grand Prix Circuit | 3 | 41.0 | 6,500 | 1,200 |
EX | MaP | 11.2 | Speed Record | Hockenheimring | Short | 1 | 1,400 | 300 | |
EX | MaP | 11.3 | Cup | Hockenheimring | National | 4 | 42.0 | 7,400 | 1,400 |
EX | MaP | 12.1 | Cup | Nürburgring | Sprint Circuit | 5 | 43.0 | 9,500 | 1,800 |
EX | MaP | 12.2 | Drag Race | Nürburgring | Grand Prix Circuit | 1,000 | 200 | ||
EX | MaP | 12.3 | Speed Snap | Nürburgring | Müllenbachschleife | 800 | 200 | ||
EX | MaP | 15.1 | Head To Head | Indianapolis Motor Speedway | Speedway | 1 | 1,300 | 300 | |
EX | MaP | 15.2 | Drag Race | Indianapolis Motor Speedway | Speedway | 1,100 | 200 | ||
EX | MaP | 15.3 | Cup | Indianapolis Motor Speedway | Speedway Morning |
3 | 47.0 | 3,700 | 700 |
EX | MaP | 16.1 | Cup | Mazda Raceway Laguna Seca | 5 | 48.0 | 9,900 | 1,800 | |
EX | MaP | 16.2 | Autocross | Mazda Raceway Laguna Seca | 1,200 | 300 | |||
EX | MaP | 16.3 | Elimination | Mazda Raceway Laguna Seca | 3,000 | 600 | |||
EX | MaP | 17.1 | Hunter | Indianapolis Motor Speedway | Road Course | 1 | 2,000 | 400 | |
EX | MaP | 17.2 | Cup | Indianapolis Motor Speedway | Road Course | 2 | 49.0 | 3,900 | 800 |
EX | MaP | 17.3 | Head To Head | Indianapolis Motor Speedway | Road Course | 1 | 2,000 | 400 | |
EX | MaP | 20.1 | Cup | Dubai Autodrome | Club Circuit | 7 | 53.0 | 10,000 | 1,900 |
EX | MaP | 20.2 | Speed Record | Dubai Autodrome | Hill Circuit | 1 | 1,100 | 200 | |
EX | MaP | 20.3 | Hunter | Dubai Autodrome | Grand Prix Circuit | 1 | 2,800 | 600 | |
EX | PP | 1.1 | Speed Record | Mount Panorama | 1 | 4,600 | 900 | ||
EX | PP | 1.2 | Head To Head | Melbourne | 2 | 4,900 | 900 | ||
EX | PP | 1.3 | Endurance | Hockenheimring | National | 3,300 | 600 | ||
EX | PP | 2.1 | Elimination | Circuit de Spa-Francorchamps | 4,900 | 900 | |||
EX | PP | 2.2 | Hunter | Dubai Autodrome | Grand Prix Circuit | 1 | 4,500 | 900 | |
EX | PP | 3.1 | Time Trial | Silverstone | The National Circuit | 1 | 1,520 | 290 | |
EX | PP | 4.1 | Cup | Dubai Autodrome | Grand Prix Circuit | 2 | 35.0 | 9,000 | 1,700 |
EX | PP | 4.2 | Elimination | Suzuka Circuit | West Circuit | 5,000 | 900 | ||
EX | PP | 4.3 | Autocross | Dubai Autodrome | Oval Circuit | 2,000 | 400 | ||
EX | PP | 7.1 | Drag Race | Circuit de Catalunya | GP Circuit | 1,800 | 300 | ||
EX | PP | 7.2 | Cup | Indianapolis Motor Speedway | Speedway | 3 | 35.0 | 6,400 | 1,200 |
EX | PP | 7.3 | Elimination | Circuit des 24 Heures | Evening | 5,100 | 1,000 | ||
EX | PP | 10.1 | Drag Race | Suzuka Circuit | East Circuit | 1,800 | 300 | ||
EX | PP | 10.2 | Autocross | Brands Hatch | Indy Circuit | 2,100 | 400 | ||
EX | PP | 10.3 | Hunter | Indianapolis Motor Speedway | Road Course | 1 | 3,400 | 700 | |
EX | PP | 11.1 | Endurance | Circuit de Spa-Francorchamps | 5,700 | 1,100 | |||
EX | PP | 11.2 | Cup | Mazda Raceway Laguna Seca | 3 | 42.0 | 10,400 | 1,900 | |
EX | PP | 11.3 | Speed Record | Dubai Autodrome | Hill Circuit | 1 | 1,800 | 400 | |
EX | PP | 12.1 | Drag Race | Indianapolis Motor Speedway | Road Course | 1,800 | 400 | ||
EX | PP | 12.2 | Speed Snap | Dubai Autodrome | Club Circuit | 1,400 | 300 | ||
EX | PP | 12.3 | Hunter | Silverstone | The Grand Prix Circuit | 1 | 4,800 | 900 | |
EX | PP | 15.1 | Autocross | Mazda Raceway Laguna Seca | 2,100 | 400 | |||
EX | PP | 15.2 | Cup | Dubai Autodrome | National Circuit | 2 | 46.0 | 6,700 | 1,300 |
EX | PP | 15.3 | Hunter | Hockenheimring | Grand Prix Circuit | 1 | 4,100 | 800 | |
EX | PP | 16.1 | Endurance | Mount Panorama | 5,000 | 1,000 | |||
EX | PP | 16.2 | Speed Snap | Hockenheimring | Short | 1,400 | 300 | ||
EX | PP | 16.3 | Cup | Circuit de Spa-Francorchamps | 2 | 47.0 | 11,700 | 2,200 | |
EX | PP | 17.1 | Elimination | Suzuka Circuit | Grand Prix Circuit | 5,300 | 1,000 | ||
EX | PP | 17.2 | Autocross | Silverstone | The International Circuit | 2,200 | 400 | ||
EX | PP | 17.3 | Cup | Dubai Autodrome | Grand Prix Circuit | 2 | 48.0 | 9,600 | 1,800 |
MA | GTSS | 1.1 | Hunter | Indianapolis Motor Speedway | Road Course | 1 | 1,600 | 300 | |
MA | GTSS | 1.2 | Drag Race | Indianapolis Motor Speedway | Speedway | 900 | 200 | ||
MA | GTSS | 1.3 | Cup | Indianapolis Motor Speedway | Speedway | 2 | 2,100 | 400 | |
MA | GTSS | 2.1 | Speed Record | Brands Hatch | Indy Circuit | 1 | 900 | 200 | |
MA | GTSS | 2.2 | Elimination | Circuit de Catalunya | National Circuit | 2,500 | 500 | ||
MA | GTSS | 3.1 | Head To Head | Hockenheimring | Grand Prix Circuit | 2 | 3,900 | 800 | |
MA | GTSS | 3.2 | Endurance | Circuit de Spa-Francorchamps | 2,800 | 500 | |||
MA | GTSS | 4.1 | Time Trial | Silverstone | The Grand Prix Circuit | 1 | 1,720 | 360 | |
MA | GTSS | 5.1 | Autocross | Mount Panorama | 1,100 | 200 | |||
MA | GTSS | 5.2 | Cup | Circuit de Catalunya | Club Circuit | 2 | 37.0 | 1,700 | 400 |
MA | GTSS | 5.3 | Drag Race | Suzuka Circuit | Grand Prix Circuit | 1,000 | 200 | ||
MA | GTSS | 6.1 | Hunter | Melbourne | 1 | 1,300 | 300 | ||
MA | GTSS | 6.2 | Speed Snap | Suzuka Circuit | East Circuit | 700 | 200 | ||
MA | GTSS | 6.3 | Cup | Dubai Autodrome | Club Circuit | 3 | 38.0 | 3,700 | 700 |
MA | GTSS | 9.1 | Drag Race | Suzuka Circuit | East Circuit | 1,000 | 200 | ||
MA | GTSS | 9.2 | Speed Record | Silverstone | The International Circuit | 1 | 1,400 | 300 | |
MA | GTSS | 9.3 | Head To Head | Mount Panorama | 1 | 2,600 | 500 | ||
MA | GTSS | 10.1 | Elimination | Dubai Autodrome | Grand Prix Circuit | 2,800 | 500 | ||
MA | GTSS | 10.2 | Autocross | Brands Hatch | Indy Circuit | 1,100 | 200 | ||
MA | GTSS | 10.3 | Cup | Melbourne | 3 | 42.0 | 4,100 | 800 | |
MA | GTSS | 13.1 | Speed Snap | Dubai Autodrome | International Circuit | 800 | 200 | ||
MA | GTSS | 13.2 | Cup | Suzuka Circuit | West Circuit | 2 | 43.0 | 3,400 | 700 |
MA | GTSS | 13.3 | Hunter | Mazda Raceway Laguna Seca | 1 | 1,900 | 400 | ||
MA | GTSS | 14.1 | Drag Race | Circuit de Catalunya | GP Circuit | 1,100 | 200 | ||
MA | GTSS | 14.2 | Autocross | Melbourne | 1,200 | 300 | |||
MA | GTSS | 14.3 | Head To Head | Mazda Raceway Laguna Seca | 1 | 1,900 | 400 | ||
MA | GTSS | 17.1 | Autocross | Hockenheimring | Grand Prix Circuit | 1,200 | 300 | ||
MA | GTSS | 17.2 | Drag Race | Indianapolis Motor Speedway | Road Course | 1,100 | 200 | ||
MA | GTSS | 17.3 | Cup | Brands Hatch | Indy Circuit | 3 | 44.0 | 3,000 | 600 |
MA | GTSS | 20.1 | Speed Record | Circuit de Spa-Francorchamps | 1 | 3,400 | 700 | ||
MA | GTSS | 20.2 | Hunter | Silverstone | The National Circuit | 1 | 1,300 | 300 | |
MA | GTSS | 20.3 | Cup | Circuit de Catalunya | National Circuit | 3 | 46.0 | 4,900 | 900 |
MA | GTSS | 21.1 | Speed Snap | Hockenheimring | National | 800 | 200 | ||
MA | GTSS | 21.2 | Cup | Dubai Autodrome | Grand Prix Circuit | 3 | 47.0 | 8,500 | 1,600 |
MA | GTSS | 21.3 | Endurance | Melbourne | 1,600 | 300 | |||
MA | GTSS | 22.1 | Elimination | Indianapolis Motor Speedway | Road Course | 3,200 | 600 | ||
MA | GTSS | 22.2 | Cup | Mazda Raceway Laguna Seca | 3 | 48.0 | 6,400 | 1,200 | |
MA | GTSS | 22.3 | Cup | Suzuka Circuit | Grand Prix Circuit | 3 | 48.0 | 9,000 | 1,700 |
BENTLEY CONTINENTAL SUPERSPORTS |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Series | Event | Type | Location | Circuit | Laps | PR | R![]() |
Fame |
MA | ESD | 1.1 | Head To Head | Dubai Autodrome | International Circuit | 2 | 7,500 | 1,400 | |
MA | ESD | 1.2 | Cup | Mazda Raceway Laguna Seca | 2 | 6,700 | 1,300 | ||
MA | ESD | 1.3 | Elimination | Suzuka Circuit | West Circuit | 5,100 | 1,000 | ||
MA | ESD | 2.1 | Speed Snap | Dubai Autodrome | Club Circuit | 1,300 | 300 | ||
MA | ESD | 2.2 | Endurance | Hockenheimring | National | 3,400 | 700 | ||
MA | ESD | 2.3 | Drag Race | Suzuka Circuit | East Circuit | 1,800 | 300 | ||
MA | ESD | 3.1 | Cup | Mount Panorama | 2 | 9,600 | 1,800 | ||
MA | ESD | 3.2 | Head To Head | Melbourne | 1 | 2,600 | 500 | ||
MA | ESD | 4.1 | Time Trial | Brands Hatch | Indy Circuit | 1 | 1,280 | 290 | |
MA | ESD | 5.1 | Autocross | Dubai Autodrome | Grand Prix Circuit | 2,100 | 400 | ||
MA | ESD | 5.2 | Hunter | Silverstone | The National Circuit | 1 | 2,200 | 400 | |
MA | ESD | 5.3 | Cup | Suzuka Circuit | Grand Prix Circuit | 2 | 41.0 | 9,700 | 1,800 |
MA | ESD | 6.1 | Speed Record | Indianapolis Motor Speedway | Road Course | 1 | 3,500 | 700 | |
MA | ESD | 6.2 | Endurance | Dubai Autodrome | National Circuit | 3,400 | 700 | ||
MA | ESD | 6.3 | Elimination | Circuit de Spa-Francorchamps | 5,200 | 1,000 | |||
MA | ESD | 9.1 | Speed Snap | Brands Hatch | Indy Circuit | 1,400 | 300 | ||
MA | ESD | 9.2 | Autocross | Suzuka Circuit | West Circuit | 2,200 | 400 | ||
MA | ESD | 9.3 | Hunter | Dubai Autodrome | National Circuit | 1 | 3,400 | 700 | |
MA | ESD | 10.1 | Speed Record | Dubai Autodrome | Hill Circuit | 1 | 1,900 | 400 | |
MA | ESD | 10.2 | Endurance | Hockenheimring | National | 3,600 | 700 | ||
MA | ESD | 10.3 | Head To Head | Circuit de Spa-Francorchamps | 1 | 5,900 | 1,100 | ||
MA | ESD | 11.1 | Elimination | Silverstone | The Grand Prix Circuit | 5,400 | 1,000 | ||
MA | ESD | 11.2 | Speed Record | Mount Panorama | 1 | 5,100 | 1,000 | ||
MA | ESD | 11.3 | Cup | Dubai Autodrome | Grand Prix Circuit | 2 | 47.0 | 9,700 | 1,800 |
MA | GTSS | 1.1 | Hunter | Indianapolis Motor Speedway | Road Course | 1 | 1,600 | 300 | |
MA | GTSS | 1.2 | Drag Race | Indianapolis Motor Speedway | Speedway | 900 | 200 | ||
MA | GTSS | 1.3 | Cup | Indianapolis Motor Speedway | Speedway | 2 | 2,100 | 400 | |
MA | GTSS | 2.1 | Speed Record | Brands Hatch | Indy Circuit | 1 | 900 | 200 | |
MA | GTSS | 2.2 | Elimination | Circuit de Catalunya | National Circuit | 2,500 | 500 | ||
MA | GTSS | 5.1 | Autocross | Mount Panorama | 1,100 | 200 | |||
MA | GTSS | 5.2 | Cup | Circuit de Catalunya | Club Circuit | 2 | 37.0 | 1,700 | 400 |
MA | GTSS | 5.3 | Drag Race | Suzuka Circuit | Grand Prix Circuit | 1,000 | 200 | ||
MA | GTSS | 6.1 | Hunter | Melbourne | 1 | 1,300 | 300 | ||
MA | GTSS | 6.2 | Speed Snap | Suzuka Circuit | East Circuit | 700 | 200 | ||
MA | GTSS | 6.3 | Cup | Dubai Autodrome | Club Circuit | 3 | 38.0 | 3,700 | 700 |
MA | GTSS | 9.1 | Drag Race | Suzuka Circuit | East Circuit | 1,000 | 200 | ||
MA | GTSS | 9.2 | Speed Record | Silverstone | The International Circuit | 1 | 1,400 | 300 | |
MA | GTSS | 9.3 | Head To Head | Mount Panorama | 1 | 2,600 | 500 | ||
MA | GTSS | 10.1 | Elimination | Dubai Autodrome | Grand Prix Circuit | 2,800 | 500 | ||
MA | GTSS | 10.2 | Autocross | Brands Hatch | Indy Circuit | 1,100 | 200 | ||
MA | GTSS | 10.3 | Cup | Melbourne | 3 | 42.0 | 4,100 | 800 | |
MA | GTSS | 11.1 | Head To Head | Dubai Autodrome | Oval Circuit | 3 | 1,900 | 400 | |
MA | GTSS | 11.2 | Endurance | Mount Panorama | 2,700 | 500 | |||
MA | GTSS | 12.1 | Time Trial | Silverstone | The Bridge Grand Prix Circuit 2009 | 1 | 1,720 | 360 | |
MA | GTSS | 13.1 | Speed Snap | Dubai Autodrome | International Circuit | 800 | 200 | ||
MA | GTSS | 13.2 | Cup | Suzuka Circuit | West Circuit | 2 | 43.0 | 3,400 | 700 |
MA | GTSS | 13.3 | Hunter | Mazda Raceway Laguna Seca | 1 | 1,900 | 400 | ||
MA | GTSS | 14.1 | Drag Race | Circuit de Catalunya | GP Circuit | 1,100 | 200 | ||
MA | GTSS | 14.2 | Autocross | Melbourne | 1,200 | 300 | |||
MA | GTSS | 14.3 | Head To Head | Mazda Raceway Laguna Seca | 1 | 1,900 | 400 | ||
MA | GTSS | 17.1 | Autocross | Hockenheimring | Grand Prix Circuit | 1,200 | 300 | ||
MA | GTSS | 17.2 | Drag Race | Indianapolis Motor Speedway | Road Course | 1,100 | 200 | ||
MA | GTSS | 17.3 | Cup | Brands Hatch | Indy Circuit | 3 | 44.0 | 3,000 | 600 |
MA | GTSS | 20.1 | Speed Record | Circuit de Spa-Francorchamps | 1 | 3,400 | 700 | ||
MA | GTSS | 20.2 | Hunter | Silverstone | The National Circuit | 1 | 1,300 | 300 | |
MA | GTSS | 20.3 | Cup | Circuit de Catalunya | National Circuit | 3 | 46.0 | 4,900 | 900 |
MA | GTSS | 21.1 | Speed Snap | Hockenheimring | National | 800 | 200 | ||
MA | GTSS | 21.2 | Cup | Dubai Autodrome | Grand Prix Circuit | 3 | 47.0 | 8,500 | 1,600 |
MA | GTSS | 21.3 | Endurance | Melbourne | 1,600 | 300 | |||
MA | GTSS | 22.1 | Elimination | Indianapolis Motor Speedway | Road Course | 3,200 | 600 | ||
MA | GTSS | 22.2 | Cup | Mazda Raceway Laguna Seca | 3 | 48.0 | 6,400 | 1,200 | |
MA | GTSS | 22.3 | Cup | Suzuka Circuit | Grand Prix Circuit | 3 | 48.0 | 9,000 | 1,700 |