All events for each car for ACURA.
Navigation
Manufacturers (52) |
---|
ACURA • ALFA ROMEO • APOLLO • ARIEL • ASTON MARTIN • AUDI • AUTOMOBILI PININFARINA • BMW • BRABHAM • BENTLEY • BUGATTI • CADILLAC • CATERHAM • CHEVROLET • DODGE • DUQUEINE • FERRARI • FORD • FORMULA 1® • FORMULA E • HENNESSEY • HOLDEN • HONDA • HYUNDAI • JAGUAR • KTM • KOENIGSEGG • LAMBORGHINI • LANCIA • LEXUS • LIGIER • LOTUS • MASERATI • MAZDA • McLAREN • MERCEDES-BENZ • MITSUBISHI MOTORS • MORGAN • NISSAN • ORECA • PAGANI • PORSCHE • RADICAL • RIMAC • RENAULT • SHELBY • SPADA • SRT • SUBARU • TOYOTA • VOLKSWAGEN ZENVO |
Group Abbreviations
The events table is too wide so (in addition to using the series acronyms) the group names have been abbreviated to (usually) the first letter of each word or the first 2 letters of the only word ...
F1 | Formula 1® Hub | FE | Formula E | NA | NASCAR | |||
---|---|---|---|---|---|---|---|---|
WR | WRC | SC | SuperCars | G4 | GT4 | |||
ET | Euro Track Masters | G3 | GT3 | IG | IMSA GTD | |||
ID | IMSA DPi | EG | Endurance GT Racing | EP | Endurance Prototypes | |||
S4 | Season 4 | S3 | Season 3 | S2 | Season 2 | |||
S1 | Season 1 | AM | Amateur | PA | Pro/Am | |||
PR | Pro | EX | Expert | MA | Master | |||
EL | Elite | LE | Legend | ES | Exclusive Series |
ACURA NSX GT3 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Series | Event | Type | Location | Circuit | Laps | PR | R![]() |
Fame |
IG | IMSAGTDEx | 1.1 | Autocross | Daytona International Speedway | Road Course | 1,500 | 300 | ||
IG | IMSAGTDEx | 1.2 | Speed Record | Daytona International Speedway | Motorcycle Course | 1 | 2,600 | 500 | |
IG | IMSAGTDEx | 1.3 | Cup | Daytona International Speedway | Road Course Rolling Start |
2 | 6,600 | 1,200 | |
IG | IMSAGTDEx | 2.1 | Endurance | Dubai Autodrome | International Circuit | 2,800 | 500 | ||
IG | IMSAGTDEx | 2.2 | Elimination | Dubai Autodrome | National Circuit | 3,800 | 700 | ||
IG | IMSAGTDEx | 2.3 | Cup | Dubai Autodrome | Grand Prix Circuit | 2 | 6,800 | 1,300 | |
IG | IMSAGTDEx | 3.1 | Speed Record | Circuit de Catalunya | National Circuit | 1 | 2,000 | 400 | |
IG | IMSAGTDEx | 3.2 | Head To Head | Circuit de Catalunya | Club Circuit | 1 | 1,300 | 300 | |
IG | IMSAGTDEx | 3.3 | Cup | Circuit de Catalunya | GP Circuit | 2 | 6,200 | 1,200 | |
IG | IMSAGTDEx | 4.1 | Speed Snap | Mazda Raceway Laguna Seca | 1,000 | 200 | |||
IG | IMSAGTDEx | 4.2 | Hunter | Mazda Raceway Laguna Seca | 1 | 2,500 | 500 | ||
IG | IMSAGTDEx | 4.3 | Cup | Mazda Raceway Laguna Seca | Rolling Start | 3 | 7,400 | 1,400 | |
IG | IMSAGTDEx | 5.1 | Elimination | Red Bull Ring | Grand Prix Circuit | 3,800 | 700 | ||
IG | IMSAGTDEx | 5.2 | Autocross | Red Bull Ring | Südschleife National Circuit | 1,500 | 300 | ||
IG | IMSAGTDEx | 5.3 | Cup | Red Bull Ring | Grand Prix Circuit | 2 | 5,300 | 1,000 | |
IG | IMSAGTDEx | 6.1 | Speed Record | Circuit of The Americas | National Circuit | 1 | 2,300 | 500 | |
IG | IMSAGTDEx | 6.2 | Speed Snap | Circuit of The Americas | Club Circuit | 1,000 | 200 | ||
IG | IMSAGTDEx | 6.3 | Cup | Circuit of The Americas | Grand Prix Circuit Rolling Start |
2 | 6,800 | 1,300 | |
IG | IMSAGTD18 | 1.1 | Autocross | Mount Panorama | Morning | 1,600 | 300 | ||
IG | IMSAGTD18 | 1.2 | Elimination | Mount Panorama | Afternoon | 4,000 | 800 | ||
IG | IMSAGTD18 | 1.3 | Cup | Mount Panorama | 2 | 7,600 | 1,400 | ||
IG | IMSAGTD18 | 2.1 | Endurance | Circuit of The Americas | Club Circuit | 1,200 | 300 | ||
IG | IMSAGTD18 | 2.2 | Speed Record | Circuit of The Americas | National Circuit | 1 | 2,500 | 500 | |
IG | IMSAGTD18 | 2.3 | Cup | Circuit of The Americas | Grand Prix Circuit Rolling Start |
2 | 66.1 | 7,500 | 1,400 |
IG | IMSAGTD18 | 3.1 | Time Trial | Circuit of The Americas | Grand Prix Circuit | 1 | 2,720 | 500 | |
IG | IMSAGTD18 | 4.1 | Speed Snap | Suzuka Circuit | West Circuit | 1,100 | 200 | ||
IG | IMSAGTD18 | 4.2 | Hunter | Suzuka Circuit | East Circuit | 1 | 1,700 | 300 | |
IG | IMSAGTD18 | 4.3 | Cup | Suzuka Circuit | Grand Prix Circuit | 2 | 68.3 | 8,000 | 1,500 |
IG | IMSAGTD18 | 5.1 | Speed Record | Nürburgring | Grand Prix Circuit | 1 | 4,000 | 800 | |
IG | IMSAGTD18 | 5.2 | Elimination | Nürburgring | Müllenbachschleife | 4,300 | 800 | ||
IG | IMSAGTD18 | 5.3 | Cup | Nürburgring | Grand Prix Circuit | 2 | 69.4 | 7,900 | 1,500 |
IG | IMSAGTD18 | 6.1 | Time Trial | Nürburgring | Grand Prix Circuit | 1 | 2,880 | 580 | |
IG | IMSAGTD18 | 7.1 | Hunter | Red Bull Ring | Grand Prix Circuit Morning |
1 | 3,200 | 600 | |
IG | IMSAGTD18 | 7.2 | Autocross | Red Bull Ring | Südschleife National Circuit | 1,800 | 400 | ||
IG | IMSAGTD18 | 7.3 | Cup | Red Bull Ring | Grand Prix Circuit | 3 | 71.6 | 9,600 | 1,800 |
IG | IMSAGTD18 | 8.1 | Endurance | Mazda Raceway Laguna Seca | 3,000 | 600 | |||
IG | IMSAGTD18 | 8.2 | Speed Snap | Mazda Raceway Laguna Seca | 1,200 | 300 | |||
IG | IMSAGTD18 | 8.3 | Cup | Mazda Raceway Laguna Seca | Rolling Start | 4 | 72.7 | 12,000 | 2,200 |
IG | IMSAGTD18 | 9.1 | Time Trial | Mazda Raceway Laguna Seca | 1 | 2,240 | 430 | ||
IG | IMSAGTD18 | 10.1 | Head To Head | Hockenheimring | National | 1 | 3,200 | 600 | |
IG | IMSAGTD18 | 10.2 | Speed Record | Hockenheimring | Short | 1 | 2,300 | 500 | |
IG | IMSAGTD18 | 10.3 | Cup | Hockenheimring | Grand Prix Circuit | 3 | 74.9 | 10,900 | 2,000 |
IG | IMSAGTD18 | 11.1 | Elimination | Silverstone | The International Circuit | 4,800 | 900 | ||
IG | IMSAGTD18 | 11.2 | Speed Snap | Silverstone | The National Circuit | 1,200 | 300 | ||
IG | IMSAGTD18 | 11.3 | Cup | Silverstone | The Grand Prix Circuit | 3 | 76.0 | 13,200 | 2,400 |
IG | IMSAGTD18 | 12.1 | Time Trial | Silverstone | The Grand Prix Circuit | 1 | 3,240 | 650 | |
IG | IMSAGTD18 | 13.1 | Endurance | Circuit de Catalunya | National Circuit | 2,600 | 500 | ||
IG | IMSAGTD18 | 13.2 | Hunter | Circuit de Catalunya | Club Circuit | 1 | 1,700 | 300 | |
IG | IMSAGTD18 | 13.3 | Cup | Circuit de Catalunya | GP Circuit | 4 | 78.2 | 16,200 | 3,000 |
IG | IMSAGTD18 | 14.1 | Autocross | Circuit des 24 Heures | 2,000 | 400 | |||
IG | IMSAGTD18 | 14.2 | Elimination | Circuit des 24 Heures | 5,000 | 900 | |||
IG | IMSAGTD18 | 14.3 | Cup | Circuit des 24 Heures | 2 | 79.3 | 18,200 | 3,400 | |
IG | IMSAGTD18 | 15.1 | Time Trial | Circuit des 24 Heures | 1 | 6,680 | 1,220 | ||
IG | IMSAGTD18 | 16.1 | Endurance | Autodromo Nazionale Monza | Road Course Morning |
4,400 | 800 | ||
IG | IMSAGTD18 | 16.2 | Speed Snap | Autodromo Nazionale Monza | Junior Course | 1,300 | 300 | ||
IG | IMSAGTD18 | 16.3 | Cup | Autodromo Nazionale Monza | Road Course | 5 | 81.5 | 21,700 | 4,000 |
IG | IMSAGTD18 | 17.1 | Speed Record | Daytona International Speedway | Road Course | 1 | 4,600 | 900 | |
IG | IMSAGTD18 | 17.2 | Autocross | Daytona International Speedway | Motorcycle Course | 2,100 | 400 | ||
IG | IMSAGTD18 | 17.3 | Cup | Daytona International Speedway | Road Course Rolling Start |
5 | 82.3 | 22,800 | 4,200 |
IG | IMSAGTD18 | 18.1 | Time Trial | Daytona International Speedway | Road Course | 1 | 3,400 | 650 | |
IG | IMSAGTD18 | 19.1 | Cup | Indianapolis Motor Speedway | Road Course | 8 | 82.3 | 27,600 | 5,100 |
IG | IMSAGTD18 | 19.2 | Cup | Dubai Autodrome | Grand Prix Circuit | 6 | 82.3 | 28,500 | 5,200 |
IG | IMSAGTD18 | 19.3 | Cup | Circuit de Spa-Francorchamps | 5 | 82.3 | 28,900 | 5,300 |
ACURA ARX-05 |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Group | Series | Event | Type | Location | Circuit | Laps | PR | R![]() |
Fame |
ID | IMSADPi18 | 1.1 | Speed Record | Suzuka Circuit | East Circuit | 1 | 1,600 | 300 | |
ID | IMSADPi18 | 1.2 | Elimination | Suzuka Circuit | West Circuit | 4,000 | 800 | ||
ID | IMSADPi18 | 1.3 | Cup | Suzuka Circuit | Grand Prix Circuit | 2 | 7,600 | 1,400 | |
ID | IMSADPi18 | 2.1 | Endurance | Mazda Raceway Laguna Seca | 2,700 | 500 | |||
ID | IMSADPi18 | 2.2 | Autocross | Mazda Raceway Laguna Seca | 1,700 | 300 | |||
ID | IMSADPi18 | 2.3 | Cup | Mazda Raceway Laguna Seca | Rolling Start | 3 | 79.7 | 8,100 | 1,500 |
ID | IMSADPi18 | 3.1 | Time Trial | Mazda Raceway Laguna Seca | 1 | 2,000 | 360 | ||
ID | IMSADPi18 | 4.1 | Speed Snap | Circuit des 24 Heures | Morning | 1,100 | 200 | ||
ID | IMSADPi18 | 4.2 | Hunter | Circuit des 24 Heures | 1 | 7,800 | 1,500 | ||
ID | IMSADPi18 | 4.3 | Cup | Circuit des 24 Heures | Evening | 1 | 81.0 | 7,800 | 1,500 |
ID | IMSADPi18 | 5.1 | Speed Record | Dubai Autodrome | Hill Circuit | 1 | 1,500 | 300 | |
ID | IMSADPi18 | 5.2 | Elimination | Dubai Autodrome | International Circuit | 4,300 | 800 | ||
ID | IMSADPi18 | 5.3 | Cup | Dubai Autodrome | Grand Prix Circuit | 2 | 82.4 | 7,800 | 1,500 |
ID | IMSADPi18 | 6.1 | Time Trial | Dubai Autodrome | Grand Prix Circuit | 1 | 2,880 | 580 | |
ID | IMSADPi18 | 7.1 | Endurance | Autodromo Nazionale Monza | Road Course Morning |
3,800 | 700 | ||
ID | IMSADPi18 | 7.2 | Hunter | Autodromo Nazionale Monza | Junior Course | 1 | 1,700 | 300 | |
ID | IMSADPi18 | 7.3 | Cup | Autodromo Nazionale Monza | Road Course | 3 | 83.7 | 11,400 | 2,100 |
ID | IMSADPi18 | 8.1 | Speed Snap | Daytona International Speedway | Road Course | 1,200 | 300 | ||
ID | IMSADPi18 | 8.2 | Autocross | Daytona International Speedway | Motorcycle Course | 1,900 | 400 | ||
ID | IMSADPi18 | 8.3 | Cup | Daytona International Speedway | Road Course Rolling Start |
3 | 85.0 | 12,000 | 2,200 |
ID | IMSADPi18 | 9.1 | Time Trial | Daytona International Speedway | Road Course | 1 | 2,960 | 580 | |
ID | IMSADPi18 | 10.1 | Head To Head | Mount Panorama | Morning | 1 | 4,400 | 800 | |
ID | IMSADPi18 | 10.2 | Speed Record | Mount Panorama | Afternoon | 1 | 4,400 | 800 | |
ID | IMSADPi18 | 10.3 | Cup | Mount Panorama | 3 | 86.3 | 13,200 | 2,400 | |
ID | IMSADPi18 | 11.1 | Elimination | Circuit de Catalunya | National Circuit | 4,800 | 900 | ||
ID | IMSADPi18 | 11.2 | Speed Snap | Circuit de Catalunya | Club Circuit | 1,200 | 300 | ||
ID | IMSADPi18 | 11.3 | Cup | Circuit de Catalunya | GP Circuit | 3 | 87.6 | 11,800 | 2,200 |
ID | IMSADPi18 | 12.1 | Time Trial | Circuit de Catalunya | GP Circuit | 1 | 2,880 | 580 | |
ID | IMSADPi18 | 13.1 | Endurance | Indianapolis Motor Speedway | Road Course | 3,300 | 600 | ||
ID | IMSADPi18 | 13.2 | Hunter | Indianapolis Motor Speedway | Road Course | 1 | 3,300 | 600 | |
ID | IMSADPi18 | 13.3 | Cup | Indianapolis Motor Speedway | Road Course | 5 | 89.0 | 16,100 | 3,000 |
ID | IMSADPi18 | 14.1 | Autocross | Circuit de Spa-Francorchamps | 2,000 | 400 | |||
ID | IMSADPi18 | 14.2 | Elimination | Circuit de Spa-Francorchamps | 5,000 | 900 | |||
ID | IMSADPi18 | 14.3 | Cup | Circuit de Spa-Francorchamps | 3 | 90.3 | 16,400 | 3,000 | |
ID | IMSADPi18 | 15.1 | Time Trial | Circuit de Spa-Francorchamps | 1 | 4,040 | 790 | ||
ID | IMSADPi18 | 16.1 | Endurance | Red Bull Ring | Grand Prix Circuit | 3,700 | 700 | ||
ID | IMSADPi18 | 16.2 | Speed Snap | Red Bull Ring | Südschleife National Circuit | 1,300 | 300 | ||
ID | IMSADPi18 | 16.3 | Cup | Red Bull Ring | Grand Prix Circuit | 5 | 91.6 | 18,200 | 3,400 |
ID | IMSADPi18 | 17.1 | Speed Record | Circuit of The Americas | National Circuit | 1 | 3,200 | 600 | |
ID | IMSADPi18 | 17.2 | Autocross | Circuit of The Americas | Club Circuit | 2,100 | 400 | ||
ID | IMSADPi18 | 17.3 | Cup | Circuit of The Americas | Grand Prix Circuit Rolling Start |
4 | 92.9 | 18,900 | 3,500 |
ID | IMSADPi18 | 18.1 | Time Trial | Circuit of The Americas | Grand Prix Circuit | 1 | 3,440 | 650 | |
ID | IMSADPi18 | 19.1 | Cup | Hockenheimring | Grand Prix Circuit | 7 | 92.9 | 28,600 | 5,200 |
ID | IMSADPi18 | 19.2 | Cup | Nürburgring | Grand Prix Circuit | 6 | 92.9 | 28,700 | 5,300 |
ID | IMSADPi18 | 19.3 | Cup | Silverstone | The Grand Prix Circuit | 6 | 92.9 | 29,100 | 5,300 |