This page uses Creative Commons Licensed content from Wikipedia (view authors). |
- For other articles of the same name, see: Event: Formula E (Event), Motorsports group: Formula E (Group)
FORMULA E, officially the ABB FIA FORMULA E Championship, is a class of auto racing that uses only electric-powered cars. The series was conceived in 2011, and the inaugural race was held in Beijing on 13 September 2014. Since 2020, the Formula E Championship has been holding an FIA World Championship status.
The series originally featured 10 teams, rising to 11 in the 2018-19 season (Season 5) and finally the current 12 in 2019-20 (Season 6). Formula E is a one-design racing series, with all teams using the same car, developed by Spark Racing Technologies (SRT) with the chassis designed by Dallara, and the same battery - originally provided by Williams Advanced Engineering, and, since 2018, by McLaren Applied Technologies. Starting in Season 2, each team has been given the option to develop their own electric motor, inverter, gearbox and cooling system.
In Real Racing 3, players have the ability to race Formula E cars from 5 Formula E seasons, starting with Season 3.
Formula E was added in the Formula E Update v5.0.0
Models
Model | PR | Speed | Acc. | Brake | Grip | Cost | |
---|---|---|---|---|---|---|---|
SRT05E (SEASON 7) | 47.8 | 144 mph 232 kph |
3.30 s | 94.0 ft 28.6 m |
1.29 g | M![]() | |
SRT05E (SEASON 6) | 46.5 | 142 mph 229 kph |
3.40 s | 94.0 ft 28.6 m |
1.29 g | M![]() | |
SRT_01E (SEASON 3) (ABT SCHAEFFLER FE02) | 33.4 | 140 mph 225 kph |
3.80 s | 101.0 ft 30.8 m |
1.08 g | M![]() | |
SRT_01E (SEASON 3) (NEXTEV TCR FORMULA 002) | 33.4 | 139 mph 224 kph |
3.90 s | 98.0 ft 29.9 m |
1.09 g | M![]() | |
SRT_01E (SEASON 3) (RENAULT Z.E.16) | 33.4 | 142 mph 229 kph |
3.90 s | 99.0 ft 30.2 m |
1.09 g | M![]() | |
SRT01E (SEASON 4) | 33.4 | 141 mph 227 kph |
3.90 s | 96.0 ft 29.3 m |
1.07 g | M![]() | |
SRT05E (SEASON 5) | 63.9 | 174 mph 280 kph |
2.80 s | 94.0 ft 28.7 m |
1.50 g | M![]() | |
AUDI E-TRON FE06 (ENVISION VIRGIN RACING) | 54.7 | 150 mph 241 kph |
3.01 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
NIO FE-006 | 54.7 | 147 mph 237 kph |
2.98 s | 91.0 ft 27.7 m |
1.36 g | M![]() | |
MERCEDES-BENZ EQ SILVER ARROW 01 (MERCEDES-BENZ EQ FORMULA E TEAM) | 54.7 | 149 mph 240 kph |
3.00 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
PENSKE EV-4 | 54.7 | 147 mph 237 kph |
2.98 s | 91.0 ft 27.7 m |
1.36 g | M![]() | |
AUDI E-TRON FE06 (AUDI SPORT ABT SCHAEFFLER) | 54.7 | 150 mph 241 kph |
3.01 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
DS E-TENSE FE20 | 54.7 | 150 mph 241 kph |
3.01 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
PORSCHE 99X ELECTRIC | 54.7 | 149 mph 240 kph |
3.00 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
MERCEDES-BENZ EQ SILVER ARROW 01 (ROKIT VENTURI RACING) | 54.7 | 149 mph 240 kph |
3.00 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
JAGUAR I-TYPE 4 | 54.7 | 150 mph 241 kph |
3.01 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
NISSAN IM02 | 54.7 | 147 mph 237 kph |
2.98 s | 91.0 ft 27.7 m |
1.36 g | M![]() | |
BMW IFE.20 | 54.7 | 149 mph 240 kph |
3.00 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
MAHINDRA M6ELECTRO | 54.7 | 149 mph 240 kph |
3.00 s | 90.0 ft 27.4 m |
1.35 g | M![]() | |
AUDI E-TRON FE07 (ENVISION VIRGIN RACING) | 55.9 | 149 mph 240 kph |
2.96 s | 89.0 ft 27.1 m |
1.37 g | M![]() | |
NIO 333 001 | 55.8 | 151 mph 243 kph |
2.98 s | 88.0 ft 26.8 m |
1.36 g | M![]() | |
MERCEDES-EQ SILVER ARROW 02 (MERCEDES-EQ FORMULA E TEAM) | 56.0 | 152 mph 245 kph |
2.99 s | 88.0 ft 26.8 m |
1.36 g | M![]() | |
PENSKE EV-5 | 55.8 | 151 mph 243 kph |
2.98 s | 88.0 ft 26.8 m |
1.36 g | M![]() | |
AUDI E-TRON FE07 (AUDI SPORT ABT SCHAEFFLER) | 55.9 | 149 mph 240 kph |
2.96 s | 89.0 ft 27.1 m |
1.37 g | M![]() | |
DS E-TENSE FE21 | 56.0 | 152 mph 245 kph |
2.99 s | 88.0 ft 26.8 m |
1.36 g | M![]() | |
PORSCHE 99X ELECTRIC (SEASON 7) | 55.9 | 149 mph 240 kph |
2.96 s | 89.0 ft 27.1 m |
1.37 g | M![]() | |
MERCEDES-EQ SILVER ARROW 02 (ROKIT VENTURI RACING) | 55.8 | 151 mph 243 kph |
2.98 s | 88.0 ft 26.8 m |
1.36 g | M![]() | |
JAGUAR I-TYPE 5 | 55.9 | 149 mph 240 kph |
2.96 s | 89.0 ft 27.1 m |
1.37 g | M![]() | |
NISSAN IM02 (SEASON 7) | 56.0 | 152 mph 245 kph |
2.99 s | 88.0 ft 26.8 m |
1.36 g | M![]() | |
BMW IFE.21 | 55.9 | 149 mph 240 kph |
2.96 s | 89.0 ft 27.1 m |
1.37 g | M![]() | |
MAHINDRA M7ELECTRO | 55.8 | 151 mph 243 kph |
2.98 s | 88.0 ft 26.8 m |
1.36 g | M![]() | |
ENVISION RACING AUDI E-TRON FE07 | 57.2 | 151 mph 243 kph |
2.94 s | 87.0 ft 26.5 m |
1.38 g | M![]() | |
NIO 333 FORMULA E TEAM NIO 333 001 | 57.1 | 153 mph 246 kph |
2.96 s | 86.0 ft 26.2 m |
1.37 g | M![]() | |
MERCEDES-EQ FORMULA E TEAM MERCEDES-EQ SILVER ARROW 02 (SEASON 8) | 57.3 | 154 mph 248 kph |
2.97 s | 86.0 ft 26.2 m |
1.37 g | M![]() | |
DRAGON / PENSKE AUTOSPORT PENSKE EV-5 (SEASON 8) | 57.1 | 153 mph 246 kph |
2.96 s | 86.0 ft 26.2 m |
1.37 g | M![]() | |
DS TECHEETAH E-TENSE FE21 | 57.3 | 154 mph 248 kph |
2.97 s | 86.0 ft 26.2 m |
1.37 g | M![]() | |
TAG HEUER PORSCHE FORMULA E TEAM 99X ELECTRIC | 57.2 | 151 mph 243 kph |
2.94 s | 87.0 ft 26.5 m |
1.38 g | M![]() | |
ROKIT VENTURI RACING MERCEDES-EQ SILVER ARROW 02 (SEASON 8) | 57.2 | 151 mph 243 kph |
2.94 s | 87.0 ft 26.5 m |
1.38 g | M![]() | |
JAGUAR TCS RACING JAGUAR I-TYPE 5 | 57.3 | 154 mph 248 kph |
2.97 s | 86.0 ft 26.2 m |
1.37 g | M![]() | |
NISSAN E.DAMS NISSAN IM03 | 57.1 | 153 mph 246 kph |
2.96 s | 86.0 ft 26.2 m |
1.37 g | M![]() | |
AVALANCHE ANDRETTI FORMULA E BMW IFE.21 | 57.2 | 151 mph 243 kph |
2.94 s | 87.0 ft 26.5 m |
1.38 g | M![]() | |
MAHINDRA RACING MAHINDRA M8ELECTRO | 57.1 | 153 mph 246 kph |
2.96 s | 86.0 ft 26.2 m |
1.37 g | M![]() | |
TOTAL: | 42 | M![]() |
Gallery
Groups and Series
FORMULA E cars feature in the following groups and series.
Group | Series | Events | Cars |
---|---|---|---|
Formula E | Formula E 2020-21 Exhibition | 18 | 1 |
Formula E | Formula E 2019-20 Exhibition | 18 | 1 |
Formula E | Season 8 2021-22 (Formula E) | 44 | 11 |
Formula E | Season 7 2020-21 (Formula E) | 44 | 12 |
Formula E | Season 6 2019-20 (Formula E) | 49 | 12 |
Formula E | Season 5 2018-19 (Formula E) | 49 | 1 |
Formula E | Season 4 2017-18 (Formula E) | 42 | 1 |
Formula E | Season 3 2016-17 (Formula E) | 39 | 3 |
Deleted Series
Prior to Aston Martin and Daytona 500 Update (v6.1.0), the FORMULA E cars could be raced in the Master group in the following series ...
Prior to Le Mans & Formula E Update (v8.5), the FORMULA E cars could be raced in the Formula E group in the following series ...
Manufacturers (41) |
---|
ACURA •
ALFA ROMEO •
APOLLO •
ARIEL •
ASTON MARTIN •
AUDI •
BENTLEY •
BMW •
BRABHAM •
BUGATTI •
CADILLAC
|